Property Details
GE1823,
Last Remaining - A New Development with Reasonable Prices & Typical Layouts
Xewkija, GOZO
Ref # : GE1823
For sale € 127,000.00
Description
Centrally located, comes this new exciting development being sold on plan at very reasonable prices, Selection of 2 or 3 bedroom Apartments, Maisonettes and Penthouses spacious living/dining, large terraces, being sold in a shell form. An opportunity not to be missed !!
Price List | ||||||
Unit | Level | Bed | Bath | Sqm | Price | Common Parts |
Apartment A1 | First-Floor | 3 | 2 | 152.3m2 | €127,000 | €5,000 |
Apartment A2 | First-Floor | 2 | 1 | 76.7m2 | SOLD | €5,000 |
Apartment A3 | First-Floor | 3 | 2 | 120.4m2 | SOLD | €5,000 |
Apartment A4 | Second-Floor | 3 | 2 | 152.3m2 | €129,000 | €5,000 |
Apartment A5 | Second-Floor | 2 | 1 | 76.7m2 | SOLD | €5,000 |
Apartment A6 | Second-Floor | 3 | 2 | 120.4m2 | SOLD | €5,000 |
Apartment A7 | Third-Floor | 3 | 2 | 152.3m2 | €131,000 | €5,000 |
Apartment A8 | Third-Floor | 2 | 1 | 76.7m2 | SOLD | €5,000 |
Apartment A9 | Third-Floor | 3 | 2 | 120.4m2 | SOLD | €5,000 |
Penthouse A10 | Fourth-Floor | 2 | 1 | 147m2 | SOLD | €5,000 |
Penthouse A11 | Fourth-Floor | 1 | 1 | 71.8m2 | SOLD | €5,000 |
Penthouse A12 | Fourth-Floor | 3 | 2 | 116m2 | SOLD | €5,000 |
Maisonette B1 | Ground-Floor | 4 | 2 | 134m2 | SOLD | |
Apartment B2 | First-Floor | 3 | 2 | 112.1m2 | On Hold | €5,000 |
Apartment B3 | First-Floor | 3 | 2 | 118.9m2 | SOLD | €5,000 |
Apartment B4 | Second-Floor | 3 | 2 | 112.1m2 | SOLD | €5,000 |
Apartment B5 | Second-Floor | 3 | 2 | 118.9m2 | SOLD | €5,000 |
Apartment B6 | Third-Floor | 3 | 2 | 112.1m2 | SOLD | €5,000 |
Apartment B7 | Third-Floor | 3 | 2 | 118.9m2 | SOLD | €5,000 |
Penthouse B8 | Fourth-Floor | 3 | 2 | 108.9m2 | SOLD | €5,000 |
Penthouse B9 | Fourth-Floor | 3 | 2 | 115.5m2 | SOLD | €5,000 |
Maisonette C1 | Ground-Floor | 3 | 2 | 120.1m2 | SOLD | |
Maisonette C2 | Ground-Floor |
2 |
2 | 132.1m2 | SOLD | |
Apartment C3 | First-Floor | 3 | 2 | 118.5m2 | On Hold | €5,000 |
Apartment C4 | First-Floor | 3 | 2 | 123.6m2 | SOLD | €5,000 |
Apartment C5 | Second-Floor | 3 | 2 | 118.5m2 | SOLD | €5,000 |
Apartment C6 | Second-Floor | 3 | 2 | 123.6m2 | SOLD | €5,000 |
Apartment C7 | Third-Floor | 3 | 2 | 118.5m2 | SOLD | €5,000 |
Apartment C8 | Third-Floor | 3 | 2 | 123.6m2 | SOLD | €5,000 |
Penthouse C9 | Fourth-Floor | 3 | 2 | 114.3m2 | SOLD | €5,000 |
Penthouse C10 | Fourth-Floor | 3 | 2 | 122.6m2 | SOLD | €5,000 |
Garage 1 | Basement | 1 Car | €24,000 | |||
Garage 2 | Basement | 1 Car | €23,000 | |||
Garage 3 | Basement | 1 Car | €22,000 | |||
Garage 4 | Basement | 1 Car | SOLD | |||
Garage 5 | Basement | 1 Car | SOLD | |||
Garage 6 | Basement | 1 Car | €20,000 | |||
Garage 7 | Basement | 1 Car | €32,000 | |||
Garage 8 | Basement | 1 Car | €32,000 | |||
Garage 9 | Basement | 1 Car | €19,000 | |||
Garage 10 | Basement | 1 Car | SOLD | |||
Garage 11 | Basement | 1 Car | SOLD | |||
Garage 12 | Basement | 1 Car | €28,000 | |||
Car Space 1 | Basement | 1 Car | SOLD | |||
Garage 13 | Basement | 1 Car | €17,000 | |||
Garage 14 | Basement | 1 Car | SOLD | |||
Garage 15 | Basement | 1 Car | €18,000 | |||
Garage 16 | Basement | 1 Car | €18,000 | |||
Garage 17 | Basement | 1 Car | €18,000 | |||
Garage 18 | Basement | 1 Car | €18,000 | |||
Garage 19 | Basement | 1 Car | €18,000 | |||
Garage 20 | Basement | 1 Car | €18,000 | |||
Garage 21 | Basement | 1 Car | SOLD | |||
Garage 22 | Ground-Floor | 2 Car | SOLD | |||
Garage 23 | Ground-Floor | 1 Car | SOLD | |||
Garage 24 | Ground-Floor | 3 Car | SOLD | |||
Garage 25 | Ground-Floor | 4 Car | SOLD | |||
Car Space 2 | Ground-Floor | 1 Car | €15,000 | |||
Car Space 3 | Ground-Floor | 1 Car | €15,000 | |||
Car Space 4 | Ground-Floor | 1 Car | €15,000 | |||
Car Space 5 | Ground-Floor | 1 Car | SOLD | |||
Car Space 6 | Ground-Floor | 1 Car | €15,000 |
Features
Parking Information
Garage description: Optional Garages
Related Properties
GE2258, Unconverted House of Character - Centrally Located
For sale
€ 490,000.00
Xewkija, GOZO
GE1909, New Development with Communal Pool
For sale
€ 165,000.00
Xewkija, GOZO
GE2078, Apartments & Penthouses Enjoying Views & Communal Pool
For sale
€ 168,000.00
Xewkija, GOZO
GE2155, New Development - Selection of 2/3 Bedroom Apartments
For sale
€ 120,000.00
Xewkija, GOZO
GE2202, Duplex Penthouse
For sale
€ 240,000.00
Xewkija, GOZO
GE1579, Duplex Maisonette
For sale
€ 135,000.00
Xewkija, GOZO
GE2120, Finished 2 Bedroom Penthouse
For sale
€ 168,000.00
Xewkija, GOZO
GE1580, 3 Bedroom Apartment
For sale
€ 145,000.00
Xewkija, GOZO
GE1864, New Development - A Selection of Large Apartments
For sale
€ 170,000.00
Xewkija, GOZO
GE1912, 3 Bedroom House of Character
For sale
€ 270,000.00
Xewkija, GOZO
Giovanni Real Estate
One of the successful real estate agency in the Maltese Islands offering property for sale and turnkey solutions in Malta and Gozo. A vast range of,Apartments, Penthouses Maisonettes, Terraced Houses, Traditional Farmhouses, Houses of character ,Bungalows, Villas, Commercial outlets, property investments and properties for sale are available in Malta and Gozo.
Check out our website, the best place to start your real estate search. You can also contact our real estate agent for a customized selection of the property types you are interested in, including professional advice and opinion.